The Stingray All Stars Marietta GA 10.456 0.05 0.00 10.406 10.010 8.32 + 2.00 = 10.327
Spirit of Texas Arlington TX 10.204 0.10 0.00 10.104 10.180 8.08 + 2.04 = 10.119
AZ Power Xtreme Chandler AZ 10.192 0.05 0.00 10.142 9.992 8.11 + 2.00 = 10.112
East Elite Tewksbury MA 10.236 0.05 0.05 10.136 9.858 8.11 + 1.97 = 10.080
California All Stars San Marcos CA 10.078 0.00 0.00 10.078 10.060 8.06 + 2.01 = 10.074
Champion Cheer Heat Colleyville TX 10.128 0.15 0.00 9.978 9.816 7.98 + 1.96 = 9.946
CheerForce Diamondz Simi Valley CA 9.994 0.05 0.05 9.894 9.474 7.92 + 1.89 = 9.810
Spirit Central Webster MA 9.642 0.00 0.00 9.642 9.382 7.71 + 1.88 = 9.590
Star Athletics Boonton NJ 9.572 0.05 0.00 9.522 9.384 7.62 + 1.88 = 9.494
Maryland Twisters Storm Glen Burnie MD 9.782 0.30 0.05 9.432 9.520 7.55 + 1.90 = 9.450
Pro Spirit, Inc McKinney TX 9.566 0.10 0.00 9.466 9.136 7.57 + 1.83 = 9.400
Cheers & More Rebels Edmond OK 9.568 0.15 0.00 9.418 9.314 7.53 + 1.86 = 9.397
ICE Athletics Senior Elite Naperville IL 9.506 0.05 0.00 9.456 8.982 7.56 + 1.80 = 9.361
Pride Athletics Champions Henderson NV 9.540 0.25 0.00 9.290 8.998 7.43 + 1.80 = 9.232
Top Gun All Stars Miami FL 9.478 0.25 0.00 9.228 8.992 7.38 + 1.80 = 9.181
Maryland Marlins All Stars Elkridge MD 9.356 0.30 0.10 8.956 9.258 7.16 + 1.85 = 9.016
Cheer Station Austin TX 9.254 0.30 0.00 8.954 9.116 7.16 + 1.82 = 8.986
All American Cheer and Stunt Leawood KS 9.136 0.25 0.00 8.886 8.790 7.11 + 1.76 = 8.867
OC All Stars Rancho Santa Margarita CA 9.072 0.20 0.00 8.872 8.834 7.10 + 1.77 = 8.864
Spirit Diamonds Hamden CT 9.090 0.15 0.10 8.840 8.744 7.07 + 1.75 = 8.821
ICE All Stars Mishawaka IN 9.124 0.50 0.00 8.624 9.018 6.90 + 1.80 = 8.703
CheerForce Elite All Stars Burlington CAN